Blaser CDC
Lead-free to success – Controlled. Powerful. Precise.
Already more than 30 years ago Barnes, today one of the renowned manufacturers of projectiles in the world, introduced a „lead-free“ hunting projectile onto the market made from copper. The objective of this development was to provide a projectile with constant, good deformation characteristics and, at the same time, improved ballistic values.
Based on these experiences, Blaser now had developed a completely new copper projectile. The Blaser CDC projectile (Controlled Deformation Copper) combined the required characteristics, such as the best precision and reliable killing effect in an optimum manner. The CDC projectile is specifically determined for light to medium weight game and, thus, precisely fulfills the requirements of the hunters in Central Europe. In order to ensure the greatest possible quality, the projectiles from Barnes are produced and loaded by Norma.
The mass of the Blaser CDC projectile was deliberately only slightly reduced in comparison to other „lead-free“ projectiles. Thus, the excellent deformation characteristics of the CDC projectile are ensured over a very wide range of distances and speed.
Due to the high weight of projectile maintained, CDC projectiles attain a maximum length that also provides high directional stability in the body of the game.
The front part of the CDC projectile responds very quickly after impinging, due to its special design with expansion caverns and covered hollow tip. Four different uniform barbs form on the projectile in the body of the game, without shiver occurring that reduces the effect of bringing down the game.
7x64 (9,4 g · 145 gr · BC=0,413)
Distance (m) | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|
Speed (m/s) | 880 | 842 | 806 | 770 | 735 | 701 | 668 |
Energy (J) | 3641 | 3336 | 3052 | 2787 | 2541 | 2312 | 2100 |
100 m (cm) | -4,4 | -0,5 | 0,0 | -3,3 | -10,8 | -22,7 | -39,7 |
MDR* 180 m (cm) | -4,4 | 1,5 | 4,0 | 2,7 | -2,7 | -12,7 | -27,6 |
7x65 R (9,4 g · 145 gr · BC =0,413)
Distance (m) | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|
Speed (m/s) | 860 | 823 | 787 | 751 | 717 | 684 | 651 |
Energy (J) | 3478 | 3184 | 2910 | 2655 | 2418 | 2198 | 1994 |
100 m (cm) | -4,4 | -0,4 | 0,0 | -3,6 | -11,5 | -24,2 | -42,1 |
MDR* 175 m (cm) | -4,4 | 1,6 | 4,0 | 2,4 | -3,5 | -14,2 | -30,2 |
7 mm Blaser Magnum (9,4 g · 145 gr · BC =0,413)
Distance (m) | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|
Speed (m/s) | 945 | 905 | 867 | 830 | 793 | 758 | 723 |
Energy (J) | 4199 | 3855 | 3534 | 3237 | 2959 | 2701 | 2461 |
100 m (cm) | -4,4 | -0,7 | 0,0 | -2,6 | -8,7 | -18,7 | -33,0 |
MDR* 194 m (cm) | -4,4 | 1,3 | 4,0 | 3,4 | -0,7 | -8,7 | -21,0 |
.308 Win. (10,4 g · 160 gr · BC=0,427)
Distance (m) | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|
Speed (m/s) | 820 | 785 | 751 | 718 | 685 | 654 | 623 |
Energy (J) | 3498 | 3206 | 2934 | 2681 | 2445 | 2225 | 2021 |
100 m (cm) | -4,4 | -0,2 | 0,0 | -4,1 | -13,0 | -27,2 | -47,0 |
MDR* 167 m (cm) | -4,4 | 1,8 | 4,0 | 1,8 | -5,1 | -17,2 | -35,1 |
.30–06 (10,4 g · 160 gr · BC=0,427)
Distance (m) | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|
Speed (m/s) | 855 | 819 | 784 | 750 | 717 | 685 | 653 |
Energy (J) | 3803 | 3491 | 3200 | 2928 | 2675 | 2439 | 2220 |
100 m (cm) | -4,4 | -0,4 | 0,0 | -3,6 | -11,6 | -24,3 | -42,3 |
MDR* 175 m (cm) | -4,4 | 1,6 | 4,0 | 2,4 | -3,6 | -14,3 | -30,3 |
.300 Win. Mag. (10,4 g · 160 gr · BC=0,427)
Distance (m) | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|
Speed (m/s) | 950 | 910 | 872 | 834 | 798 | 762 | 728 |
Energy (J) | 4695 | 4311 | 3953 | 3620 | 3311 | 3023 | 2755 |
100 m (cm) | -4,4 | -0,7 | 0,0 | -2,5 | -8,5 | -18,4 | -32,5 |
MRD* 196 m (cm) | -4,4 | 1,3 | 4,0 | 3,5 | -0,5 | -8,2 | -20,2 |
.30 R Blaser
Distance (m) | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|
Speed (m/s) | 910 | 873 | 836 | 801 | 767 | 733 | 700 |
Energy (J) | 4308 | 3962 | 3639 | 3338 | 3058 | 2796 | 2551 |
100 m (cm) | -4,0 | -0,4 | 0,0 | -3,1 | -10,1 | -21,2 | -36,9 |
MRD* 184 m (cm) | -4,0 | 1,6 | 4,0 | 2,9 | -2,0 | -11,1 | -24,8 |
.300 Blaser Magnum (10,4 g · 160 gr · BC=0,427)
Distance (m) | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|
Speed (m/s) | 960 | 921 | 884 | 847 | 811 | 777 | 743 |
Energy (J) | 4794 | 4415 | 4062 | 3733 | 3425 | 3139 | 2871 |
100 m (cm) | -4,4 | -0,8 | 0,0 | -2,4 | -8,2 | -17,7 | -31,3 |
MRD* 198 m (cm) | -4,4 | 1,2 | 4,0 | 3,6 | -0,2 | -7,8 | -19,4 |
8x57 IS (11,0 g · 170 gr · BC=0,398)
Distance (m) | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|
Speed (m/s) | 850 | 812 | 775 | 738 | 703 | 669 | 635 |
Energy (J) | 3975 | 3626 | 3301 | 3000 | 2720 | 2461 | 2222 |
100 m (cm) | -4,4 | -0,3 | 0,0 | -3,7 | -12,0 | -25,2 | -43,9 |
MRD* 180 m (cm) | -4,4 | 1,7 | 4,0 | 2,3 | -4,0 | -15,2 | -31,8 |
8x57 IRS (11,0 g · 170 gr · BC=0,398)
Distance (m) | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|
Speed (m/s) | 790 | 753 | 718 | 683 | 649 | 617 | 585 |
Energy (J) | 3434 | 3123 | 2835 | 2567 | 2320 | 2091 | 1881 |
100 m (cm) | -4,4 | -0,0 | 0,0 | -4,7 | -14,7 | -30,5 | -52,7 |
MRD* 180 m (cm) | -4,4 | 2,0 | 4,0 | 1,3 | -6,7 | -20,5 | -40,8 |
8x68 S (11,0 g · 170 gr · BC=0,398)
Distance (m) | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|
Speed (m/s) | 925 | 885 | 845 | 807 | 770 | 734 | 699 |
Energy (J) | 4717 | 4313 | 3939 | 3592 | 3269 | 2970 | 2693 |
100 m (cm) | -4,4 | -0,6 | 0,0 | -2,8 | -9,4 | -20,1 | -35,3 |
MRD* 180 m (cm) | -4,4 | 1,4 | 4,0 | 3,2 | -1,3 | -10,0 | -23,3 |